Thermoplastic Acrylic Resin SYNCRY Product Information | |||||||
---|---|---|---|---|---|---|---|
NEW CODE | PACK SIZE KILOS | % NVM | SOLVENTS | ACID VALUE mg KOH/g | Visocisty @25degree Poise | Dilution Viscosity in FC4 cup @30 degree | Typical Application |
TPA-101-40% | 210/1000/BULK | 40% | XYLENE | <10 | 10---20 | NA | Very fast drying,Excellent Colour abd Gloss retention,Good Wheathring performance,Good resisatce to soap and detergent. |
TPA-796-60% | 210/1000/BULK | 60% | XYLENE | <20 | 150-225 | NA | Excellent flexibility ,Pigment dispersion and plastisizer resistance.Good foe weathering performance and concrete flooring. |
TPA-796-27% | 210/1000/BULK | 27% | XYLENE | <20 | 25-30 | As Such in FCB4 @30 degree- 25-35 second | Coating on Paver blocks and concrete flooring. |
TPA-105-60% | 210/1000/BULK | 60% | XYLENE | <10 | 100-150 | NA | Very fast drying,Excellent Colour abd Gloss retention,Good Wheathring performance,Good resisatce to soap and detergent. |
TPA-102-55% | 210/1000/BULK | 55% | TOLUENE | <10 | 10--20 | NA | Low Tg for Roadmarking paint. |
Contact Us
C-220, Saykha Industrial Estate, Saykha, GIDC, Bharuch-392140 Gujarat, India