Saturated Polester Resin Synester Product Information | ||||||||
---|---|---|---|---|---|---|---|---|
NEW CODE | PACK SIZE KILOS | % NVM | SOLVENTS | ACID VALUE mg KOH/g | Visocisty @25degree Poise | Dilution Viscosity in FC4 cup @30 degree | Hydroxyl Value | Typical Application |
SYNESTER-9005 | 210/1000/BULK | 70% | XYLENE | <10 | 20-30 | NA | 95-110 | High Gloss and Compability with CAB |
SYNESTER-3749 | 210/1000/BULK | 98% | XYLENE | <3 | 20-40 | NA | 155-165 | 2k Pu Coating for concreate -Floor Coating,Good stain resistance and hydrolatic Stability. |
SYNESTER-9007 | 210/1000/BULK | 70% | XYLENE | <10 | NA | 50% XYLENE in FCB4 @30 degree- 50-70 second | 120-140 | Non yellowing Performance and High Gloss. |
SYNESTER-9002 | 210/1000/BULK | 75% | XYLENE | <10 | 60-90 | NA | 150-170 | It provide a good Hardnerss , Flow and Gloss. |
Contact Us
C-220, Saykha Industrial Estate, Saykha, GIDC, Bharuch-392140 Gujarat, India