Acrylic Polyol SYNCRY Product Information | ||||||||
---|---|---|---|---|---|---|---|---|
NEW CODE | PACK SIZE KILOS | % NVM | SOLVENTS | ACID VALUE mg KOH/g | Visocisty @25degree Poise | Dilution Viscosity in FC4 cup @30 degree | Hydroxyl Value | Typical Application |
AR5001X-60% | 210/1000/BULK | 60% | Mix Xylene/PMA | <10 | 20-40 | 45% XYLENE in FCB4 @30 degree- 70-80 second | 85-95 | It has excellent results in general PU industrial coating for Good durbaility. |
AR5002X-55% | 210/1000/BULK | 55% | Mix Xylene/BA | <10 | 20-40 | 45% XYLENE in FCB4 @30 degree- 90-110 second | 50-60 | Good Adhesion for Non ferrous metal, Low Cost Pu, Good for PU Sealer and Matt finish.Good Adhesion FRP and ABS substarte. |
AR5003X-60% | 210/1000/BULK | 60% | Mix Xylene/PMA | <9 | 20-30 | 45% XYLENE in FCB4 @30 degree- 45-65 second | 100-110 | Excellent Gloss for Pu clear for Wood coating and it has excellent Gloss,DOI ,Durbablity and Solvent resistance. |
AR5005X-60% | 210/1000/BULK | 60% | Mix Xylene | <10 | 20-30 | 45% XYLENE in FCB4 @30 degree- 40-50 second | 70-75 | It provides a Excellent DOI for PU top Coat. It can me mix with other resin for increase the DOI and Gloss of Pu Top Coats. |
AR5009XP-60% | 210/1000/BULK | 60% | Mix Xylene/PMA | <10 | 20-30 | 45% XYLENE in FCB4 @30 degree- 40-50 second | 100-110 | High Performance Pu coating with excellent durability and Good For Metal.Fiber Glass and Plastic. It has good humidity and SST. |
AR5063X-70% | 210/1000/BULK | 70% | Mix Xylene | <10 | NA | 45% XYLENE in FCB4 @30 degree- 65-75 second | 70-75 | Excellent for economy grades PU industrail and automotive coating.Is is recommded for base coat and top coats for Automotive. |
AR5063D-65% | 210/1000/BULK | 65% | Mix Xylene | <10 | 100-150 | 45% XYLENE in FCB4 @30 degree- 65-75 second | 75-85 | Excellent for DTM Pu Paints. It provide a Good adhesion on direct to metal application. Good SST ,Durability and Humidity. |
AR5010BA-70% | 210/1000/BULK | 70% | Butyl Acetate | <8 | 30-70 | 45% XYLENE in FCB4 @30 degree- 25-35 second | 140-150 | High Solid for high gloss ,high DOI and Excelllent scratch hardness and abresion resistance. |
AR5012BA-70% | 210/1000/BULK | 70% | Butyl Acetate | <8 | 30-70 | 45% XYLENE in FCB4 @30 degree- 25-45 second | 100-110 | High Solid for high gloss ,high DOI and Excelllent scratch hardness and abresion resistance. |
AR5013BA-80% | 210/1000/BULK | 80% | Butyl Acetate | <10 | Z5-Z7 | NA | 140-150 | High Solid for High volume solid paints and Low VOC level. |
AR5014XB-60% | 210/1000/BULK | 60% | Mix Xylene/NBA | <15 | 10--20 | NA | NA | Low back stoving systeam for OEM systeam.It will be cured with MF resin at 150 degree in 10 minutes. |
Contact Us
C-220, Saykha Industrial Estate, Saykha, GIDC, Bharuch-392140 Gujarat, India