Modified ALKYD SYNKYD Product Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NEW CODE | PACK SIZE KILOS | % NVM | SOLVENTS | ACID VALUE mg KOH/g | Visocisty @25degree Poise | Dilution Viscosity in FC4 cup @30 degree | Oil | Oil Length | PA | Polyol | Typical Application |
LU9060M-60% | 190/1000/BULK | 60% | Mix Xylene | 8--15 | NA | 50% MTO in FCB4 @30 degree- 75-105 second | SOFA | 60% | 25% | PENTA | 1K PU Enemal,TDI Modified for fast drying alkyd for single pack wood coating enemal for High Gloss , High Hradnerss and Good exteriour perfomrance. |
LUO7260M-70% | 190/1000/BULK | 70% | Mix Xylene | 8--15 | NA | 50% MTO in FCB4 @30 degree- 90-110 second | SOFA | 70% | 25% | TMP | Urethane Oil for Wood Long Life, It has excellent UV and Gloss. |
ACRY-860-60% | 210/1000/BULK | 60% | Mix Xylene | 8--16 | NA | 45% XYLENE in FCB4 @30 degree- 40-50 second | DCO/SOFA | 38% | 28% | Glycerine | Very Fast Dry, Good UV resistance, Hard dry in only 2.5 hrs, Small quentity of drier required, used for NC replacement and Good for 2k Pu systeam. |
ACRY-760-60% | 210/1000/BULK | 60% | Mix Xylene | 8--15 | 45-65 | 50% XYLENE in FCB4 @30 degree- 150-180 second | DCO | 45% | 28% | GLYCERINE | Very Fast Dry, Good UV resistance, used for NC replacement and Good for 2k Pu systeam for solvent resistacne and others performace. |
ST 75-75% | 210/1000/BULK | 75% | Mix Xylene | 8--15 | NA | 50% XYLENE in FCB4 @30 degree- 50-70second | DCO/SOFA | 45% | 28% | GLYCERINE | Very fast dry ,For high Volume solid paint,Good For DTM systeam. |
Polyol-370-70% | 210/1000/BULK | 70% | Mix Xylene | 8--15 | NA | 50% XYLENE in FCB4 @30 degree- 190-210 second | SOFA/TOFA | 35% | 32% | GLYCERINE/PENTA | Excellent performance for low cost 2k Pu systeam, it provids a Good Gloss and Solvent resistance. Good For low cost industrial and maintance coating systeam. |
Polyol-470-70% | 210/1000/BULK | 70% | Mix Xylene | 8--15 | NA | 50% XYLENE in FCB4 @30 degree-200-250second | COFA | 32% | 41% | GLYCERINE | Excellent performance for low cost 2k Pu systeam, it provids a Good Gloss and Solvent resistance. Good For low cost industrial and maintance coating systeam. |
PU-110 | 180/1000/BULK | 52% | Mix Xylene | 8--15 | NA | 50% MTO in FCB4 @30 degree- 70-90 second | SOFA | 56% | NA | PENTA | Wood Coating, Good Hardness and fast dring. |
ST 55-55% | 210/1000/BULK | 55% | Mix Xylene | 8--15 | 340-380 | 20 % XYLENE in FCB4 @30 degree- 30-40 second | DCO | 40% | 35% | GLRCERINE | High Viscosity Alkyd for QD primers and Hammertone Finish and Top Coats. |
Contact Us
C-220, Saykha Industrial Estate, Saykha, GIDC, Bharuch-392140 Gujarat, India