Long oil alkyd resins are those that have an oil content greater than 55%, something that helps give a smooth brushing action. Long oil alkyd resins are soluble in aliphatic type solvents. Also with proper usage of additives and processing techniques it can be made water thinnable as well.
Long Oil ALKYD Resin - SYNKYD Product Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | PACK SIZE KILOS | % NVM | SOLVENTS | ACID VALUE mg KOH/g | Visocisty @25degree Poise | Dilution Viscosity in FC4 cup @30 degree | Oil | Oil Length | PA | Polyol | Typical Application |
L1553W | 180/1000/BULK | 53% | White Spirit/MTO | 6--10 | 40-70 | none | SF/S/TOFA/VFA | 55% | 25% | PENTA | Low Viscosity Alkyd for Gloss Decorative & Industrial Coating |
L1665W | 180/1000/BULK | 65% | White Spirit/MTO | 6--10 | 100-120 | 50% MTO in FCB4 @30 degree- 110-140 second | SF/S/TOFA/VFA | 60% | 25% | PENTA | High Gloss Enemal and clear varnish, It provide a good hardness and Gloss. |
L1670W | 190/1000/BULK | 70% | White Spirit/MTO | 6--10 | 200-250 | 50% MTO in FCB4 @30 degree- 110-140 second | SF/S/TOFA/VFA | 62% | 25% | PENTA | Flexible & Penetrating Alkyd for Wood Varnish/Coating |
L1770W | 190/1000/BULK | 70% | White Spirit/MTO | 6--10 | 200-250 | 45 % MTO in FCB4 @30 degree- 45-65 second | SF/S/TOFA/VFA | 62% | 25% | PENTA | High Gloss Enemal and clear varnish, It provide a good hardness and Gloss. |
L1870W | 190/1000/BULK | 70% | White Spirit/MTO | 6--10 | none | 50% MTO in FCB4 @30 degree- 115-135 second | SF/S/TOFA/VFA | 58% | 25% | PENTA | Low Cost ,High Gloss Enemal and clear varnish, It provide a good hardness and Gloss. |
Contact Us
C-220, Saykha Industrial Estate, Saykha, GIDC, Bharuch-392140 Gujarat, India